Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 16 | 7 | 6 | 3 | 37 | 222 | 14 | 24 | 28 | 64 |
Jun 2022 | 19 | 8 | 6 | 4 | 299 | 2251 | 128 | 205 | 242 | 570 |
May 2022 | 13 | 7 | 4 | 3 | 242 | 1959 | 119 | 150 | 232 | 432 |
Apr 2022 | 20 | 11 | 8 | 5 | 305 | 3565 | 171 | 269 | 354 | 617 |
Mar 2022 | 35 | 14 | 10 | 7 | 385 | 3098 | 194 | 278 | 371 | 910 |
Feb 2022 | 25 | 13 | 9 | 7 | 145 | 2500 | 112 | 136 | 208 | 385 |
Jan 2022 | 21 | 16 | 10 | 9 | 335 | 4780 | 280 | 321 | 507 | 643 |
Dec 2021 | 21 | 17 | 10 | 8 | 348 | 3686 | 249 | 327 | 530 | 642 |
Nov 2021 | 23 | 17 | 9 | 8 | 411 | 4846 | 264 | 294 | 538 | 699 |
Oct 2021 | 25 | 25 | 14 | 13 | 436 | 5417 | 391 | 433 | 762 | 770 |
Sep 2021 | 16 | 16 | 8 | 8 | 292 | 3560 | 246 | 268 | 486 | 490 |
Aug 2021 | 22 | 22 | 15 | 13 | 428 | 5864 | 409 | 474 | 685 | 698 |
Totals | 41748 | 2577 | 3179 | 4943 | 6920 | |||||
Generated by Webalizer Version 2.23 |